Honda, as Toyota and Suzuki, has announced price reductions for the City, Civic, and BR-V. Honda Atlas Cars Limited (HACL) notified its dealerships about the new prices through email.
The company has reduced prices by up to Rs. 550,000, stating the same reason as the other two big automakers: an improvement in the PKR/USD exchange rate.
Prices can be checked below:
Contents
Variants | Old Price (Rs.) | New Price (Rs.) | Price Difference |
City MT 1.2L | 4,049,000 | 3,769,000 | 280,000 |
City CVT 1.2L | 4,199,000 | 3,899,000 | 300,000 |
City CVT 1.5L | 4,439,000 | 4,139,000 | 300,000 |
City Aspire MT 1.5L | 4,609,000 | 4,299,000 | 310,000 |
City Aspire CVT 1.5L | 4,799,000 | 4,479,000 | 320,000 |
BR-V CVT S | 5,299,000 | 4,939,000 | 360,000 |
Civic 1.5L M CVT | 6,799,000 | 6,349,000 | 450,000 |
Civic 1.5L Oriel M CVT | 7,099,000 | 6,599,000 | 500,000 |
Civic RS 1.5L LL CVT | 8,099,000 | 8,099,000 | 550,000 |
Here is official notification

So because main three automakers have cut prices, other manufacturers are expected to follow suit and cut prices shortly. We’ll keep you informed of pricing changes as they occur.