Pak Suzuki Motor Company (PSMC) has also announced a price drop, continuing the good trend of car price cutbacks. Toyota Indus Motor Company (IMC) has decreased the cost of its automobiles in response to a decline in the US Dollar exchange rate (USD) since June 29. PSMC has now followed suit.
Contents
Interesting is that PSMC’s recent pricing increases have made its vehicles unaffordable to the majority of buyers.
The following new pricing are effective immediately:
Variants | Old Price (Rs.) | New Prices (Rs.) | Increase (Rs.) |
Alto | |||
Alto VX | 1,789,000 | 1,699,000 | 90,000 |
Alto VXR | 2,079,000 | 1,976,000 | 103,000 |
Alto VXL | 2,399,000 | 2,223,000 | 116,000 |
Wagon R | |||
Wagon R VXR | 2,549,000 | 2,421,000 | 128,000 |
Wagon R VXL | 2,699,000 | 2,564,000 | 135,000 |
Wagon R AGS | 2,949,000 | 2,802,000 | 147,000 |
Cultus | |||
Cultus VXR | 2,879,000 | 2,754,000 | 125,000 |
Cultus VXL | 3,164,000 | 3,024,000 | 135,000 |
Cultus AGS | 3,379,000 | 3,234,000 | 145,000 |
Swift | |||
Swift GL M/T | 3,349,000 | 3,180,000 | 169,000 |
Swift GL CVT | 3,599,000 | 3,420,000 | 179,000 |
Swift GLX CVT | 3,959,000 | 3,760,000 | 199,000 |
Bolan/Ravi | |||
Ravi | 1,499,000 | 1,349,000 | 75,000 |
Bolan VX | 1,579,000 | 1,500,000 | 79,000 |
Bolan Cargo | 1,566,000 | 1,487,000 | 79,000 |
Despite the company’s announcement of a slight price reduction, prices remain much higher than they were prior to the most recent price increases. Nevertheless, it is an encouraging development that will likely inspire other automakers to follow suit.