Pak Suzuki Motor Company (PSMC) has announced a significant price increase for its domestically built vehicles. PSMC has raised pricing for the fourth time this year, keeping pace with its Japanese competitors. The most recent price increase spans from Rs. 243,000 to Rs. 661,000. Suzuki’s new pricing are as follows, effective immediately:
Read Also: Suzuki Unveils Hustler, Xbee, and WagonR Hybrid, New Vehicles
The most recent price increase spans from Rs. 243,000 to Rs. 661,000. Suzuki’s new pricing are as follows, effective immediately:
Variants | Old Price (Rs.) | New Prices (Rs.) | Increase (Rs.) |
Alto | |||
Alto VX | 1,475,000 | 1,789,000 | 314,000 |
Alto VXR | 1,733,000 | 2,079,000 | 346,000 |
Alto VXL | 1,951,000 | 2,399,000 | 448,000 |
Wagon R | |||
Wagon R VXR | 2,084,000 | 2,549,000 | 465,000 |
Wagon R VXL | 2,199,000 | 2,699,000 | 500,000 |
Wagon R AGS | 2,399,000 | 2,949,000 | 550,000 |
Cultus | |||
Cultus VXR | 2,330,000 | 2,879,000 | 549,000 |
Cultus VXL | 2,564,000 | 3,164,000 | 600,000 |
Cultus AGS | 2,762,000 | 3,379,000 | 617,000 |
Swift | |||
Swift GL M/T | 2,774,000 | 3,349,000 | 575,000 |
Swift GL CVT | 2,998,000 | 3,599,000 | 601,000 |
Swift GLX CVT | 3,298,000 | 3,959,000 | 661,000 |
Bolan/Ravi | |||
Ravi | 1,256,000 | 1,499,000 | 243,000 |
Bolan VX | 1,328,000 | 1,579,000 | 251,000 |
Bolan Cargo | 1,315,000 | 1,566,000 | 251,000 |
While increased raw material prices, transportation expenses, and tax rate increases have all contributed to the recent price increase, the major reason remains the local currency depreciation. The fresh wave of price increases continues, signalling that more price increases are on the way.